
Konica Minolta Bizhub 751
| Model name | bizhub 751 | |
|---|---|---|
| Type | Console | |
| Copy resolution | 1200dpi equivalent × 600dpi | |
| Gradation | 256 | |
| Memory capacity (Std/Max) | 1GB (Internal page memory: 205MB) | |
| Hard disk | 60GB (Optional) | |
| Original type | Sheet, Book, 3-D objects | |
| Max. original size | A3 or Ledger, (Max. 314 × 458mm) | |
| Output size | A3-A5 (Tray), A3-B6 (Multiple Bypass) | |
| Image loss | Copy: back-end / within 6mm, others / within 3mm Print: leading-end / within 3mm, side / within 2mm, back-end / within 4mm |
|
| Warm-up time | bizhub 751: 5 min. or less | |
| First copy time | bizhub 751: 2.9sec. or less | |
| Copy speed | bizhub 751: 75cpm (A4), 35cpm (A3) | |
| Magnification | Fixed ratio | Enlargement 1:1.154/1.224/1.414/2.000 Reduction 1:0.866/0.816/0.707/0.500 |
| Zoom | 25%-400% (in 0.1% increments) | |
| Paper capacity | Std. 3,600, Max. 7,600 | |
| Paper weights | Top Tray, Middle Tray, Bottom Tray: 60-200g/m2 Multi Bypass: 50-200g/m2 |
|
| Multiple copy | 1- 9999 sheets | |
| Duplex | Stackless ADU A3-A5, 60-200g/m2 | |
| Power requirements | AC220-240V 10A (50Hz) | |
| Power consumption | 1.5kW or less | |
| Dimensions (W × D × H) | 886mm × 856mm × 1,140mm | |
| Weight | Approx. 224kg (main unit + ADF) | |

